Bluebird Servo USA is proud to deliver what is the new industry benchmark for servos of this class. The BMS-M15H will be a true game changer for those who want the very best from a competition grade servo. This compact, all metal powerhouse is exactly what the serious competitor needs to get the edge.
BMS-M15H Vertical Mount Servo, HV-Digital, Magnetic Sensor, Micro, High Torque, Metal Gear, Coreless servo
Horizontal mounting arrangement available by special order.
APPLICATION
3D EP Aircraft, F5J, F3K, F3P & DLG, HLG. EF1 Pylon |
SPECIFICATIONS
Torque At 6.0V | 5.1 kg-cm / 70.8 oz-in |
Torque At 7.4V | 6.4 kg-cm / 88.9 oz-in |
Torque At 8.4V | 7.5 kg-cm / 104.2 oz-in |
Speed At 6.0V | 0.14 sec / 60° |
Speed At 7.4V | 0.11 sec / 60° |
Speed At 8.4V | 0.10 sec / 60° |
POWER SUPPLY
Operating Voltage Range | 4.5V ~ 8.5V 4.5V ~ 8.5V ( 4 ~ 6 Cell Ni-MH or 2S Li-Poly / 2S Li-Fe ) |
MICRO SERVO FEATURES
Control System | Digital Controller 12-Bits ( 4096 Steps) Working Frequency & Neutral 333 Hz / 1520us |
Deadband Width | 0.001ms (1us) |
Frame Rate (Signal repeat rate) | 3ms ( Maximum ) [ EX:Futaba-4PX / Sanwa-M12 ] |
Rotating Direction | Clockwise / When Pulse Traveling 1500 ~ 1900u sec |
OperatingTravel | 90° (When 1100 ~ 1900 μ sec) [ Maximum..900us ~ 2100us ] |
MECHANICAL SPECIFICATIONS
Ball Bearing | 2 Ball Bearing |
Gear | All Metal Gears |
Motor | Coreless Motor |
Horn / Gear Spline | 25 Teeth ( Same as F-Type ) |
Cable Length | 140 mm ( 5.5 in ) |
Connector | Universal Connector ( J-Type ) |
PHYSICAL SPECIFICATIONS
Dimension (mm) | 23.2 x 10 x 24.3 mm / 0.91 x 0.39 x 0.96 in |
Weight (gram) | 12.0 ± 0.5 grams / 0.42 oz |