This is our latest and greatest go to servo for use on large scale gassers. It features all the great features we've come to expect and love from our other premium servos.
DETAILS
Application / Suitable
Priority for Helicopter cyclic [ Swashplate / CCPM ] & 3D Airplane, Jet & 1/8th Buggy, Truggy. (EP / Gas / Nitro) |
Specifications
Torque At 6.0V | 22.1 kg-cm / 306.9 oz-in |
Torque At 7.4V | 28.4 kg-cm / 394.5 oz-in |
Torque At 8.4V | 32.2 kg-cm / 447.3 oz-in |
Speed At 6.0V | 0.08 sec / 60° |
Speed At 7.4V | 0.06 sec / 60° |
Speed At 8.4V | 0.05 sec / 60° |
Protection Mechanism
Soft Start Protection | Soft start to a neutral position. |
Over Voltage Protection | Over 9.0V drive the protection mode and 8.4V return to normal mode. |
Low Voltage Protection | Lower than 4.0V, drive the protection mode and 4.5V return to normal mode. |
Locked Rotor Protection | Stall in 5 sec, output torque goes down. |
Temperature Protection | Overheat 85 degrees C (185 degrees F), drive the protection mode and down 75 degrees C (167 degrees F) return to normal mode. |
Lose Control Protection | When losing the transmitter signal, that servo will be back to the neutral position immediately and lock. |
Power Supply
Operating Voltage Range | 4.5V ~ 8.5V ( 4 ~ 6 Cell Ni-MH or 2S Li-Poly / 2S Li-Fe) |
Control Specification
Control System | Digital Controller / AD 12-Bits Resolution ( 4096 Steps ) Frequency:Up to 333Hz / Neutral:1500us or 1520us |
Dead Band Width | 0.001ms ( Default:1us) |
Mechanical Specifications
Ball Bearing | Dual ball bearings |
Gear | All Steel Alloy Metal Gears |
Motor | High Premium Coreless Motor |
Horn / Gear Spline | 25 Teeth ( Same as F-Type ) |
Physical Specifications
Dimension (mm) | 40.5 x 20 x 39 mm / 1.59 x 0.79 x 1.54 in |
Weight (gram) | 66.0 ± 1 grams / 2.33 oz |
BMS-2606
$65.99Price