Application
3D Airplane / DLG / HLG / F3K / F3P |
Specifications
Torque At 6.0V | 0.9 kg-cm / 12.5 oz-in |
Torque At 7.4V | 1.1 kg-cm / 15.3 oz-in |
Speed At 6.0V | 0.08 sec / 60° |
Speed At 7.4V | 0.06 sec / 60° |
Idle Current | 2 mAh @ 6.0~7.4V Stopped |
Power Supply
Operating Voltage Range | 6.0V ~ 8.5V ( 5 ~ 6 Cell Ni-MH or 2S Li-Poly / 25 Li-Fe ) |
Application / Suitable | 3D EP Aircraft, DLG / HLG / F3K / F3P. |
Control Specification
Control System | Digital Controller 12-Bits ( 4096 Steps ) / Frequency:333Hz / Neutral:1500 or 1520us |
Dead Band Width | 0.002ms ( 2us ) |
Frame Rate (Signal repeat rate) | 3ms ( Maximum ) [ e.g., Futaba-4PX / Sanwa-M12 ] |
Rotating Direction | Clockwise / Pulse Traveling 1500 ~ 1900u sec |
Operating Travel | 90° ( When 1100 ~ 1900 μ sec ) |
Mechanical Specifications
Ball Bearing | N/A |
Gear | All Precision Metal Gears |
Motor | Metal-Brush Coreless Motor |
Horn / Gear Spline | 19 Teeth |
Connected Cable Length | 150 mm ( 5.9 in ) |
Connected Housing | Universal Connector ( J-Type ) |
Dimmensions & Weight
Dimension (mm) | 18.6 x 7.6 x 15.7 mm / 0.73 x 0.3 x 0.62 in |
Weight (gram) | 4.4 ± 0.5 grams / 0.15 oz |
BMS-101HV
$19.99Price
New shipments arrive monthly. Please email if you have other questions.